Offices for rent at the intersection of E40 and E17 in Ghent
The Axxes Business Park consists of several office buildings with fully equipped offices and meeting rooms, set in a park-like environment.
It has excellent accessibility and visibility thanks to its location at the intersection of the E40 and E17 motorways.
|
| ||||
|
| ||||
|
| ||||
Parking ratio | |||||
---|---|---|---|---|---|
1/35 |
Available space
Office space | € 140-155 / sqm² / year |
---|---|
Storage | € 60 / sqm² / year |
Parking In | € 1250 / place / year |
Parking Out | € 850 - 1000 / place / year |
Common Charges | € 35 / sqm² / year |
---|
Available space for ‘Axxes Business Park’ in Merelbeke
Building B
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 0 | Type Office | Surf. 384 m2 | Letting price € 140 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 415 m2 | Letting price € 140 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 384 m2 | Letting price € 140 / m2/ year | Sales price - |
Building D
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 2 | Type Office | Surf. 415 m2 | Letting price € 140 / m2/ year | Sales price - |
Building E
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 0 | Type Office | Surf. 384 m2 | Letting price € 145 / m2/ year | Sales price - |
Floor 0 | Type Office | Surf. 198 m2 | Letting price € 145 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 216 m2 | Letting price € 145 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 415 m2 | Letting price € 145 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 216 m2 | Letting price € 145 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 415 m2 | Letting price € 145 / m2/ year | Sales price - |
Floor 3 | Type Office | Surf. 237 m2 | Letting price € 145 / m2/ year | Sales price - |
Floor 3 | Type Office | Surf. 454 m2 | Letting price € 145 / m2/ year | Sales price - |
Floor 4 | Type Office | Surf. 237 m2 | Letting price € 145 / m2/ year | Sales price - |
Floor 4 | Type Office | Surf. 454 m2 | Letting price € 145 / m2/ year | Sales price - |
Building F
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 0 | Type Office | Surf. 582 m2 | Letting price € 155 / m2/ year | Sales price - |
Floor 0 | Type Office | Surf. 384 m2 | Letting price € 155 / m2/ year | Sales price - |
Floor 0 | Type Office | Surf. 198 m2 | Letting price € 155 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 631 + 195 m2 | Letting price € 155 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 631 + 195 m2 | Letting price € 155 / m2/ year | Sales price - |
Floor 3 | Type Office | Surf. 691 + 195 m2 | Letting price € 155 / m2/ year | Sales price - |
Floor 4 | Type Office | Surf. 691 + 195 m2 | Letting price € 155 / m2/ year | Sales price - |
Building G
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 0 | Type Office | Surf. 198 m2 | Letting price € 155 / m2/ year | Sales price - |
Floor 0 | Type Office | Surf. 384 m2 | Letting price € 155 / m2/ year | Sales price - |
Floor 0 | Type Office | Surf. 582 m2 | Letting price € 155 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 631 + 195 m2 | Letting price € 155 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 631 + 195 m2 | Letting price € 155 / m2/ year | Sales price - |
Floor 3 | Type Office | Surf. 691 + 195 m2 | Letting price € 155 / m2/ year | Sales price - |
Floor 4 | Type Office | Surf. 691 + 195 m2 | Letting price € 155 / m2/ year | Sales price - |
Are you interested or do you have a question about this building?
Visit this building
Guldensporenpark , 9820 Merelbeke
Contact Key Estate about this building