Green Square offices for rent in Diegem
The 'Green Square' project consists of four prestigious office buildings. They are built in a
U-shape situated around a pleasantly landscaped park, in the garden you can relax and enjoy the surrounding nature.
In the park you can enjoy various services such as Flex offices, rent meeting rooms, car wash, laundry service, a gym, yoga classes, a lounge and a restaurant 'Mill Saveurs' which also offers catering services. The park is equipped with charging stations for electric cars and bicycles.
Green Square is characterized by an abundance of natural light and balanced proportions, all units are aesthetically and functionally designed to offer total comfort to the (future) user. The facades with double glazing from floor to ceiling and the system of chilled beams make this project an energy friendly building. It is even aiming for BREAAM excellent, so there will be investments in solar panels, rainwater recovery, additional roof insulation, etc.
Green square is located close to the Brussels ring road, the airport of Zaventem and the Diegem train station: this makes the park easily accessible. A streetcar line will also be constructed in the future.
|
| ||||
|
| ||||
Parking ratio | |||||
---|---|---|---|---|---|
1/50 |
Available space
Office space | € 115-130 / sqm² / year |
---|---|
Parking In | € 950 / place / year |
Common Charges | € 32 / sqm² / year |
---|
Property Tax | € 8 / sqm² / year |
---|
Available space for ‘Green Square’ in Diegem
B
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 0 | Type Office | Surf. 1318 m2 | Letting price € 115 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 739 m2 | Letting price € 125 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 602 m2 | Letting price € 120 / m2/ year | Sales price - |
C
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 0 | Type Office | Surf. 1293 m2 | Letting price € 115 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 1347 m2 | Letting price € 130 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 391 m2 | Letting price € 120 / m2/ year | Sales price - |
Floor 3 | Type Office | Surf. 874 m2 | Letting price € 130 / m2/ year | Sales price - |
Floor 3 | Type Office | Surf. 455 m2 | Letting price € 130 / m2/ year | Sales price - |
D
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 1 | Type Office | Surf. 1337 m2 | Letting price € 130 / m2/ year | Sales price - |
Floor 3 | Type Office | Surf. 609 m2 | Letting price € 130 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 458 m2 | Letting price € 130 / m2/ year | Sales price - |
Are you interested or do you have a question about this building?
Visit this building
Lambroekstraat 5, 1831 Diegem
Contact Key Estate about this building