Atlantis in Sint-Agatha-Berchem
With the E40 as its driveway, The Atlantis is the only Brussels Business location that benefits from exceptional visibility, all-round accessibility - connected to the Ring Road, on a major access road to the city center and all public transport facilities - offers business comforts, including an on-site Fresh Deli restaurant, in addition to a Shopping with public parking spaces. With all the benefits of an advanced office building that integrates the latest developments in comfort and energy performance.
- Exceptional visibility: 64,790 passengers / day
- High occupancy rate (gross / net> 85%)
- Easily accessible, located at the entrance to the E40 freeway (Ghent / Ostend), on a major access road to the city center, near the Brussels Ring Road (E19 towards Paris)
- Next to the> 65 stores of Basilix Shopping, with 2,500 public parking spaces
- Fresh Deli restaurant Atlanty's on site and meeting facilities on site
- Excellent public transport facilities (at the RER train / bus / streetcar station St Agatha Berchem)
|
| ||||
|
| ||||
Parking ratio | |||||
---|---|---|---|---|---|
1/67 |
Available space
Office space | € 139-180 / sqm² / year |
---|---|
Storage | € 85 / sqm² / year |
Parking In | € 1850-2100 / place / year |
Common Charges | € 31,89 / 41,14 / 37,83 / sqm² / year |
---|
Property Tax | € 21,51 / sqm² / year |
---|
Available space for ‘Atlantis’ in Sint-Agatha-Berchem
ACCESS
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 7 | Type Office | Surf. 1119 m2 | Letting price € 180 / m2/ year | Sales price - |
BRIDGE
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 0 | Type Office | Surf. tbc m2 | Letting price € 180 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 1428 m2 | Letting price € 180 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 1541 m2 | Letting price € 180 / m2/ year | Sales price - |
Floor 3 | Type Office | Surf. 1541 m2 | Letting price € 180 / m2/ year | Sales price - |
Floor 4 | Type Office | Surf. 602 m2 | Letting price € 180 / m2/ year | Sales price - |
Floor 6 | Type Office | Surf. 1123 m2 | Letting price € 180 / m2/ year | Sales price - |
Floor 7 | Type Office | Surf. 1123 m2 | Letting price € 180 / m2/ year | Sales price - |
Floor 8 | Type Office | Surf. 234 m2 | Letting price € 180 / m2/ year | Sales price - |
Floor 9 | Type Office | Surf. 766 m2 | Letting price € 180 / m2/ year | Sales price - |
CORNER
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 1 | Type Office | Surf. 467 m2 | Letting price € 139 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 732 m2 | Letting price € 139 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 1211 m2 | Letting price € 139 / m2/ year | Sales price - |
Floor 4 | Type Office | Surf. 880 m2 | Letting price € 139 / m2/ year | Sales price - |
Floor 5 | Type Office | Surf. 517 m2 | Letting price € 139 / m2/ year | Sales price - |
Are you interested or do you have a question about this building?
Visit this building
Keizer Karellaan 576, 1082 Sint-Agatha-Berchem
Contact Key Estate about this building