Brand new offices for rent at Delta metro station
• 16,556 m2 of offices
• Spread over 3 wings of 5 levels
• In the southeast of Brussels (Auderghem - Delta
Surface)
• Brand new building with large floors
• Flexibility of habitation
• Excellent geographic location
• Direct access to E411 and ring road
• At the train, bus and metro station Delta
• Near the Brussels University Campus
• Excellent visibility
• Green environment
• Many facilities in the area
|
| ||||
|
| ||||
Parking ratio | |||||
---|---|---|---|---|---|
1/88 |
Available space
Office space | € 150 / sqm² / year |
---|---|
Parking In | € 1250 / place / year |
Common Charges | € 30 / sqm² / year |
---|
Property Tax | € 25 / sqm² / year |
---|
Available space for ‘Omega Court’ in Brussel
Wing A
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor -1 | Type Office | Surf. 1907 m2 | Letting price € 150 / m2/ year | Sales price - |
Floor 0 | Type Office | Surf. 599 m2 | Letting price € 150 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 747 m2 | Letting price € 150 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 1259 m2 | Letting price € 150 / m2/ year | Sales price - |
Wing B
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 0 | Type Office | Surf. 643 m2 | Letting price € 150 / m2/ year | Sales price - |
Floor 2 | Type Office Flex R | Surf. 165 m2 | Letting price € specific rent / m2/ year | Sales price - |
Wing C
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 1 | Type Office | Surf. 736 m2 | Letting price € 150 / m2/ year | Sales price - |
Floor 2 | Type Office Flexible unit D | Surf. 50 m2 | Letting price € Specific rent / m2/ year | Sales price - |
Floor 2 | Type Office Flexible unit A | Surf. 103 m2 | Letting price € Specific rent / m2/ year | Sales price - |
Floor 2 | Type Office Flexible unit R | Surf. 162 m2 | Letting price € Specific rent / m2/ year | Sales price - |
Floor 2 | Type Office Flexible unit L | Surf. 117 m2 | Letting price € Specific rent / m2/ year | Sales price - |
Floor 2 | Type Office Flexible unit K | Surf. 154 m2 | Letting price € Specific rent / m2/ year | Sales price - |
Floor 2 | Type Office Flexible unit J | Surf. 169 m2 | Letting price € Specific rent / m2/ year | Sales price - |
Floor 2 | Type Office Flexible unit Q | Surf. 122 m2 | Letting price € Specific rent / m2/ year | Sales price - |
Floor 2 | Type Office Flexible unit P | Surf. 96 m2 | Letting price € Specific rent / m2/ year | Sales price - |
Floor 2 | Type Office Flexible unit O | Surf. 87 m2 | Letting price € Specific rent / m2/ year | Sales price - |
Floor 2 | Type Office Flexible unit H | Surf. 78 m2 | Letting price € Specific rent / m2/ year | Sales price - |
Floor 2 | Type Office Flexible unit F | Surf. 125 m2 | Letting price € Specific rent / m2/ year | Sales price - |
Floor 2 | Type Office Flexible unit E | Surf. 75 m2 | Letting price € Specific rent / m2/ year | Sales price - |
Floor 2 | Type Office Flexible unit C | Surf. 243 m2 | Letting price € Specific rent / m2/ year | Sales price - |
Floor 2 | Type Office Flexible unit M | Surf. 87 m2 | Letting price € Specific rent / m2/ year | Sales price - |
Floor 2 | Type Office Flexible unit G | Surf. 127 m2 | Letting price € Specific rent / m2/ year | Sales price - |
Floor 5 | Type Office | Surf. 1024 m2 | Letting price € 150 / m2/ year | Sales price - |
Are you interested or do you have a question about this building?
Visit this building
Jules Cockx laan 8-10, 1160 Brussel
Contact Key Estate about this building