Prestigious offices for rent in Park Lane
Park Lane is one of the most prestigious business parks in Belgium with an attractive architecture.
Eight buildings cover more than 35.000 sqm of office space, occupied by large international companies.
Exceptional accessibility via the Brussels Ring Road and close to the Brussels Airport.
|
| ||||
|
| ||||
|
| ||||
|
| ||||
Parking ratio | |||||
---|---|---|---|---|---|
1/50 |
Available space
Office space | € 110 / sqm² / year |
---|---|
Storage | € 55 / sqm² / year |
Parking In | € 1100 / place / year |
Parking Out | € 800 / place / year |
Common Charges | € 30 / sqm² / year |
---|
Property Tax | € 9 / sqm² / year |
---|
Available space for ‘Park Lane’ in Diegem
Building A
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor o mezz | Type Office | Surf. 425 m2 | Letting price € 110 / m2/ year | Sales price - |
Building C
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 0L | Type Office | Surf. 241 m2 | Letting price € 110 / m2/ year | Sales price - |
Building D
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 1 | Type Office | Surf. 712 m2 | Letting price € 110 / m2/ year | Sales price - |
Floor 3 | Type Office | Surf. 510 m2 | Letting price € 110 / m2/ year | Sales price - |
Floor 4 | Type Office | Surf. 360 m2 | Letting price € 110 / m2/ year | Sales price - |
Floor 5 | Type Office | Surf. 375 m2 | Letting price € 110 / m2/ year | Sales price - |
Floor 6 | Type Office | Surf. 239 m2 | Letting price € 110 / m2/ year | Sales price - |
Building E
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 2 | Type Office | Surf. 873 m2 | Letting price € 125 / m2/ year | Sales price - |
Floor 3 | Type Office | Surf. 782 m2 | Letting price € 125 / m2/ year | Sales price - |
Floor 4 | Type Flex Unit C | Surf. 100 m2 | Letting price € 110 / m2/ year | Sales price - |
Building F
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 5 | Type Office | Surf. 275 m2 | Letting price € 110 / m2/ year | Sales price - |
Floor 6 | Type Office | Surf. 157 m2 | Letting price € 110 / m2/ year | Sales price - |
Building G
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 0 | Type Office | Surf. 553 m2 | Letting price € 125 / m2/ year | Sales price - |
Floor 3 | Type Kantoor | Surf. 576 m2 | Letting price € 125 / m2/ year | Sales price - |
Floor 4 | Type Office | Surf. 278 m2 | Letting price € 125 / m2/ year | Sales price - |
Floor 5 | Type Office | Surf. 159 m2 | Letting price € 125 / m2/ year | Sales price - |
Building H
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor Mezz | Type Poly | Surf. 736 m2 | Letting price € 110 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 869 m2 | Letting price € 110 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 897 m2 | Letting price € 110 / m2/ year | Sales price - |
Floor 4 | Type Office | Surf. 329 m2 | Letting price € 110 / m2/ year | Sales price - |
Are you interested or do you have a question about this building?
Visit this building
Culliganlaan 2, 1831 Diegem
Contact Key Estate about this building