Quality offices for rent in business park in Zaventem
The 'Park Hill' business park covers about 18.000 m. of office space over four buildings. Simplicity but high quality and favorable location for a modest rental price make these offices utmost attractive!
|
| ||||
|
| ||||
Available from | Parking ratio | ||||
---|---|---|---|---|---|
18 September 2020 | 1/40 |
Available space
Office space | € 120 / sqm² / year |
---|---|
Parking In | € 750 / place / year |
Parking Out | € 750 / place / year |
Common Charges | € 30 / sqm² / year |
---|
Property Tax | € 7 / sqm² / year |
---|
Available space for ‘Park Hill’ in Diegem
Building 16
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 0 | Type Office | Surf. 350 m2 | Letting price € 110 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 739 m2 | Letting price € 110 / m2/ year | Sales price - |
Floor 3 | Type Office | Surf. 400 m2 | Letting price € 110 / m2/ year | Sales price - |
Floor 3 | Type Office | Surf. 410 m2 | Letting price € 110 / m2/ year | Sales price - |
Building 18
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 0 | Type Office | Surf. 149 m2 | Letting price € 110 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 229 m2 | Letting price € 110 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 867 m2 | Letting price € 110 / m2/ year | Sales price - |
Floor 3 | Type Office | Surf. 119 m2 | Letting price € 110 / m2/ year | Sales price - |
Floor 3 | Type Office | Surf. 187 m2 | Letting price € 110 / m2/ year | Sales price - |
Floor 3 | Type Office | Surf. 191 m2 | Letting price € 110 / m2/ year | Sales price - |
Building 20
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 1 | Type Office | Surf. 239 m2 | Letting price € 110 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 448 m2 | Letting price € 110 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 189 m2 | Letting price € 110 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 334 m2 | Letting price € 110 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 135 m2 | Letting price € 110 / m2/ year | Sales price - |
Floor 3 | Type Office | Surf. 354 m2 | Letting price € 120 / m2/ year | Sales price - |
Floor 3 | Type Flex Office I | Surf. 59 m2 | Letting price - | Sales price - |
Floor 3 | Type Flex Office A-B-C | Surf. 191 m2 | Letting price - | Sales price - |
Floor 3 | Type Flex Office G | Surf. 69 m2 | Letting price - | Sales price - |
Building 22
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 0 | Type Office | Surf. 449 m2 | Letting price € 110 / m2/ year | Sales price - |
Floor 0 | Type Office | Surf. 111 m2 | Letting price € 110 / m2/ year | Sales price - |
Floor 0 | Type Office | Surf. 232 m2 | Letting price € 110 / m2/ year | Sales price - |
Floor 0 | Type Office | Surf. 40 m2 | Letting price € 110 / m2/ year | Sales price - |
Floor 0 | Type Office | Surf. 270 m2 | Letting price € 110 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 491 m2 | Letting price € 110 / m2/ year | Sales price - |
Are you interested or do you have a question about this building?
Visit this building
Jan Emiel Mommaertslaan, 16, 1831 Diegem
Contact Key Estate about this building