Fresh office space on Koning-AlbertII avenue in Brussels
It's easy to understand the architect's inspiration as you walk through this new cityscape.
Instead of sharp angles with harsh light changes, your view is opened up and evolves gently around you as you move along the elliptical tower.
This is a fresh, human approach to architecture that meets the needs of business for the future. A softer, flowing, more open atmosphere that welcomes you to the Avenue Roi Albert II.
|
| ||||
Available space for ‘Mobius’ in Brussel
Mobius
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 0 | Type Retail | Surf. 433 m2 | Letting price € on request / m2/ year | Sales price - |
Floor 0 | Type Welcome hall - Services | Surf. 1071 m2 | Letting price - | Sales price - |
Floor 1 | Type Office | Surf. 1504 m2 | Letting price € on request / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 532 m2 | Letting price € on request / m2/ year | Sales price - |
Floor 3 | Type Office | Surf. 1551 m2 | Letting price € on request / m2/ year | Sales price - |
Floor 4 | Type Office | Surf. 1551 m2 | Letting price € on request / m2/ year | Sales price - |
Floor 5 | Type Office | Surf. 1551 m2 | Letting price € on request / m2/ year | Sales price - |
Floor 6 | Type Office | Surf. 1551 m2 | Letting price € on request / m2/ year | Sales price - |
Floor 7 | Type Office | Surf. 1551 m2 | Letting price € on request / m2/ year | Sales price - |
Floor 8 | Type Office | Surf. 1551 m2 | Letting price € on request / m2/ year | Sales price - |
Floor 9 | Type Office | Surf. 1551 m2 | Letting price € on request / m2/ year | Sales price - |
Floor 10 | Type Office | Surf. 1551 m2 | Letting price € on request / m2/ year | Sales price - |
Floor 11 | Type Office | Surf. 1551 m2 | Letting price € on request / m2/ year | Sales price - |
Floor 12 | Type Office | Surf. 1551 m2 | Letting price € on request / m2/ year | Sales price - |
Floor 13 | Type Office | Surf. 1551 m2 | Letting price € on request / m2/ year | Sales price - |
Floor 14 | Type Office | Surf. 1551 m2 | Letting price € on request / m2/ year | Sales price - |
Floor 15 | Type Office | Surf. 1551 m2 | Letting price € on request / m2/ year | Sales price - |
Floor 16 | Type Office | Surf. 1551 m2 | Letting price € on request / m2/ year | Sales price - |
Floor 17 | Type Office | Surf. 1551 m2 | Letting price € on request / m2/ year | Sales price - |
Floor 18 | Type Office | Surf. 1551 m2 | Letting price € on request / m2/ year | Sales price - |
Floor 19 | Type Office | Surf. 1551 m2 | Letting price € on request / m2/ year | Sales price - |
Floor 20 | Type Office | Surf. 1551 m2 | Letting price € on request / m2/ year | Sales price - |
Floor 21 | Type Office | Surf. 1492 m2 | Letting price € on request / m2/ year | Sales price - |
Floor 22 | Type Office | Surf. 1167 m2 | Letting price € on request / m2/ year | Sales price - |
Are you interested or do you have a question about this building?
Visit this building
Koning Albert II- laan 32-34, 1000 Brussel
Contact Key Estate about this building