Spacious offices for rent at Brussels Central station
The 'Royal Center,' a prestigious mixed-use building, offers offices, retail, archives, apartments and parking. Access to the offices, retail spaces and apartments are split.
The Royal Center dates from 1995 and the office spaces were extensively renovated in 2015.
The building is easily accessible by public transport: train stations 'Brussels-Central' and 'Brussels-Congress' within walking distance. Metro (Botanique), streetcar (92 and 93) and bus (65 and 66) at 100 meters. Villo station at the front of the building.
Underground parking available.
|
| ||||
Available space
Office space | € 170-200 / sqm² / year |
---|---|
Parking In | € 2000 / place / year |
Common Charges | € 34 / sqm² / year |
---|
Property Tax | € 60,30 / sqm² / year |
---|
Available space for ‘Royal Center’ in Brussel
Royal Center
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor -3 > 0 | Type Office | Surf. 2410 m2 | Letting price - | Sales price € 4500000 |
Floor -3 > 4 | Type Office | Surf. 12148 m2 | Letting price - | Sales price € 28650000 |
Floor 0 | Type Office | Surf. 922 m2 | Letting price - | Sales price € 1850000 |
Floor 1 | Type Office | Surf. 1811 m2 | Letting price - | Sales price € 4000000 |
Floor 0+1 | Type Office | Surf. 2732 m2 | Letting price € 200 / m2/ year | Sales price € 5850000 |
Floor 2 | Type Office | Surf. 582 m2 | Letting price - | Sales price € 1500000 |
Floor 2 | Type Office | Surf. 697 m2 | Letting price - | Sales price € 1750000 |
Floor 2 | Type Office | Surf. 883 m2 | Letting price - | Sales price € 2200000 |
Floor 2 | Type Office | Surf. 1639 m2 | Letting price - | Sales price € 4100000 |
Floor 2 | Type Office (total) | Surf. 2336 m2 | Letting price - | Sales price € 5900000 |
Floor 1+2 | Type Office | Surf. 4147 m2 | Letting price - | Sales price € 9900000 |
Floor 3 | Type Office | Surf. 2335 m2 | Letting price - | Sales price € 5900000 |
Floor 4 | Type Office | Surf. 582 m2 | Letting price - | Sales price € 1600000 |
Floor 4 | Type Office | Surf. 698 m2 | Letting price - | Sales price € 1950000 |
Floor 4 | Type Office | Surf. 883 m2 | Letting price - | Sales price € 2450000 |
Floor 4 | Type Office | Surf. 1637 m2 | Letting price - | Sales price € 4550000 |
Floor 4 | Type Office (total) | Surf. 2335 m2 | Letting price - | Sales price € 6500000 |
Floor 3+4 | Type Office | Surf. 4670 m2 | Letting price - | Sales price € 12400 |
Floor 0>4 | Type Office | Surf. 9738 m2 | Letting price - | Sales price € 24150000 |
Floor 6 | Type Office | Surf. 866 m2 | Letting price € 170 / m2/ year | Sales price € 2450000 |
Floor 6 | Type Office | Surf. 697 m2 | Letting price € 170 / m2/ year | Sales price € 1975000 |
Floor 7 | Type Office | Surf. 764 m2 | Letting price - | Sales price € 2100000 |
Are you interested or do you have a question about this building?
Visit this building
Koningsstraat 180, 1000 Brussel
Contact Key Estate about this building